shivaji University,RESULT OF S.E. (PRODUCTION)

RESULT OF S.E. (PRODUCTION) EXAMINATION HELD IN Dec 2009.
===================================================================================

PASS NUMBERS :-
---------------
9298, 11873, 11875, 11877, 11879, 11880, 11884, 11886, 11887, 11890, 11891, 11892,

11893, 11895, 11896, 11897, 11900, 11901, 11902, 11903, 11905, 11907, 11908, 11910,

11911, 11912, 11914, 11917, 11919, 11920, 11922, 11923, 11925, 11926, 11929, 11930,

11932, 11933, 11934, 11941, 11942, 11943, 11945, 11948, 11949, 11951, 11952, 11954,

11960, 11961, 11963, 11964, 11965, 11966, 11971, 12406, 15644, 15646, 15647, 15648,

15649, 15650, 15652, 15654, 15656, 15657, 15658, 15659, 15662, 15665, 15667, 15668,

15671, 15672, 15675, 15677, 15678, 15683, 15687, 29017, 29018, 29019, 29020, 29023,

29024, 29025, 29027, 29029, 29030, 29031, 29032, 29033, 29034, 29035, 29036




=========================================
| |
| |
| PERCENTAGE OF PASSING : 59.75 |
| ----------------------- |
| |
| |
=========================================

The following unsuccessful candidates are allowed to keep term for B.E. Part - 3

ATKT NUMBERS :-
---------------
11935, 11938, 11940, 11970, 11973, 15664


The Result of the following candidates will be declared later on . :-
---------------------------------------------------------------------
11944,11972, 15690