Shivaji University RESULT OF BCA PART-III SEM 4 & 5

RESULT OF BCA PART-III SEM 4 & 5 EXAMINATION HELD IN Oct 2009.
===================================================================================

PASS :-
-------
5915, 5923, 5926, 5927, 5928, 5929, 5930, 5931, 5935, 5944, 5945, 5946,

5947, 5949, 5950, 5951, 5955, 5956, 5957, 5959, 5960, 5964, 5966, 5970,

5971, 5972, 5973, 5977, 5984, 5985, 5988, 5992, 5993, 5994, 5997, 6000,

6002, 6006, 6007, 6016, 6017, 6018, 6019, 6020, 6021, 6025, 6045, 6049,

6051, 6053, 6055, 6057, 6058, 6059, 6061, 6062, 6068, 6069, 6070, 6071,

6072, 6077, 6078, 6079, 6080, 6081, 6082, 6083, 6093, 6103, 6104, 6105,

6107, 6109, 6110, 6112, 6113, 6114, 6115, 6116, 6117, 6118, 6119, 6121,

6122, 6123, 6124, 6125, 6126, 6127, 6129, 6132, 6134, 6135, 6138, 6141,

6142, 6143, 6146, 6148, 6155, 6156, 6157, 6158, 7702


=========================================
| |
| |
| PERCENTAGE OF PASSING : 43.41 |
| ----------------------- |
=========================================