RESULT OF BCA PART-II (SEM II & III) EXAMINATION HELD IN Oct 2009.
===================================================================================
===================================================================================
PASS NUMBERS :-
---------------
2791, 2803, 2806, 2810, 2823, 2827, 2830, 2831, 2834, 2835, 2837, 2838,
2839, 2841, 2842, 2847, 2849, 2853, 2855, 2856, 2857, 2858, 2865, 2868,
2871, 2888, 2891, 2893, 2894, 2895, 2902, 2905, 2908, 2913, 2914, 2916,
2918, 2919, 2921, 2922, 2925, 2926, 2928, 2934, 2937, 2942, 2948, 2950,
2951, 2982, 2989, 2999, 3001, 3006, 3010, 3012, 3014, 3016, 3017, 3023,
3024, 3028, 3029, 3032, 3036, 3037, 3038, 3045, 3046, 3053, 3058, 3068,
3069, 3070, 3074, 3083, 3084, 3085, 3086, 3090, 3091, 3099, 3100, 3102,
3107, 3110, 3111, 3115, 3119, 3122, 3123, 3124, 3129, 3130, 3132, 3133,
3135, 3136, 3137, 3139, 3140, 3141, 3142, 3146, 3147, 3148, 3149, 3152,
3153, 3154, 3155, 3157, 3159, 3160, 3162, 3164, 3167, 3174, 3186, 3187,
3188, 3191, 3192, 3204, 3208, 3209, 3210, 3211, 3213, 3214, 3215, 3226,
3227, 3228, 3231, 3232, 3233, 3239, 3247, 3248, 3255, 3256, 3261, 3263,
3271, 3280, 3281, 3286, 3287, 3290, 3298, 3302, 3304, 3312, 3316, 3317,
3325, 3328, 3333, 3334, 3336, 3337, 3339, 3340, 3342, 3346, 3348, 3349,
3350, 3352, 3353, 3354, 3355, 3357, 3358, 3359, 3364, 3365, 3367, 3369,
3370, 3371, 3379, 3383, 3384, 3386, 3390, 3392, 3398, 3399, 3403, 3404,
3406, 3407, 3412, 3415, 3417, 3418, 3427, 3430, 3435, 3439, 3444, 3448,
3449, 3450, 3451, 3454, 3457, 3458, 3462, 3463, 3472, 3473, 3483, 3495,
3496, 3497, 3530, 3537, 3538, 3543, 3545, 3546, 3547, 3548, 3549, 3551,
3552, 3554, 3555, 3560, 3561, 3567, 3569, 3570, 3573, 3575, 3585, 3587,
3589, 3592, 3602, 3626, 3631, 3632, 3636, 3648, 3652, 3653, 3656, 3657,
3660, 3664, 3668, 3675, 3707, 3710, 3713, 3716, 3719, 3721, 3728, 3729,
3730, 3738, 3742, 3746, 3747, 3748, 3749, 3754, 3756, 3757, 3761, 3765,
3767, 3768, 3769, 3770, 3771, 3774, 3779, 3780, 3782, 3784, 3785, 3786,
3791, 3792, 3797, 3798, 3802, 3808, 3810, 3812, 3813, 3817, 3819, 3820,
3823, 3824, 3826, 3830, 3831, 3832, 3834, 3839, 3840, 3841, 3842, 3845,
3847, 3849, 3852, 3857, 3858, 3870, 3872, 3874, 3876, 3880, 3881, 3882,
3883, 3884, 3885, 3886, 3888, 3889, 3895, 3896, 3897, 3898, 3899, 3900,
3901, 3902, 3905, 3912, 3914, 3915, 3919, 3920, 3922, 3939, 3940, 3942,
..........
Shivaji University,Kolhapur
PASS NUMBERS :-
---------------
3950, 3953, 3956, 3958, 3959, 3960, 3964, 3968, 3969, 3973, 3975, 3977,
3978, 3980, 3982, 3984, 3987, 3990, 3991, 3992, 3999, 4000, 4003, 4012,
4016, 4017, 4018, 4042, 4046, 4047, 4050, 4051, 4053, 4056, 4060, 4061,
4064, 4069, 4077, 4078, 4079, 4085, 4093, 4095, 4096, 4098, 4100, 4103,
4108, 4109, 4111, 4112, 4113, 4114, 4117, 4118, 4122, 4127, 4128, 4129,
4130, 4131, 4132, 4133, 4134, 4135, 4137, 4138, 4140, 4141, 4142, 4147,
4153, 4155, 4162, 4166, 4171, 4179, 4185, 4191, 4192, 4193, 4194, 4197,
4201, 4210, 4220, 4221, 4232, 4239, 4244, 4247, 4248, 4249, 4252, 4260,
4264, 4269, 4270, 4271, 4272, 4274, 4275, 4276, 4277, 4281, 4286, 4294,
4295, 4300, 4301, 4306, 4310, 4311, 4312, 4314, 4316, 4317, 4320
=========================================
| |
| |
| PERCENTAGE OF PASSING : 30.19 |
| ----------------------- |
| |
| |
=========================================
ATKT NUMBERS :-
---------------
2819, 3031, 3056, 3060, 3330, 3331, 3332, 3650, 3651, 4045, 4181
The Result of the following candidates will be declared later on . :-
---------------------------------------------------------------------
7609
The Result of the following candidates have been held in Reserved(Copy Case) :-
--------------------------------------------------------------------------------
3351