RESULT OF FIVE YEAR LAW COURSE (1ST YR.) EXAMINATION HELD IN Oct 2009.
===================================================================================
First Class With Distinction :- Nil
-------------------------------
First Class :- Nil
--------------
Second Class :-
---------------
89, 94, 96, 100, 104, 169, 443
PASS :-
-------
3, 8, 11, 12, 13, 20, 30, 31, 33, 34, 38, 40,
43, 44, 46, 47, 49, 56, 66, 74, 80, 81, 82, 84,
87, 112, 113, 116, 121, 129, 136, 138, 140, 141, 144, 145,
148, 155, 157, 159, 176, 181, 184, 186, 187, 192, 193, 195,
196, 197, 203, 206, 209, 214, 217, 219, 233, 238, 240, 242,
244, 248, 249, 250, 266, 269, 274, 276, 280, 281, 288, 289,
291, 298, 300, 303, 351, 355, 362, 369, 374, 376, 379, 384,
389, 392, 394, 395, 396, 402, 403, 404, 406, 407, 411, 416,
420, 421, 425, 426, 427, 429, 455, 462, 464, 465, 472, 476,
485, 499, 506, 511, 514, 515, 1901
=========================================
| PERCENTAGE OF PASSING : 27.48 |
=========================================