RESULT OF B.E. (ELECTRONICS & TELE-COMM.) Shivaji University,Kolhapur

RESULT OF B.E. (ELECTRONICS & TELE-COMM.)   EXAMINATION HELD IN Dec 2009.
===================================================================================

First Class With Distinction :-
-------------------------------
27127


First Class :-
--------------
24851, 24855, 24856, 24867, 25161, 25165, 26374, 26375, 26376, 26377, 26379, 26699,

26702, 26703, 26704, 27124, 27125, 27130


Second Class :-
---------------
24853, 25168, 26701


Pass Class :-
-------------



PASS :-
-------
24811, 24812, 24813, 24814, 24815, 24816, 24817, 24819, 24820, 24822, 24823, 24824,

24825, 24827, 24828, 24829, 24830, 24831, 24833, 24835, 24836, 24837, 24839, 24840,

24841, 24842, 24843, 24847, 24848, 24849, 24850, 24857, 24859, 24860, 24861, 24862,

24863, 24864, 24865, 24866, 25118, 25119, 25120, 25121, 25122, 25123, 25124, 25125,

25126, 25127, 25128, 25129, 25130, 25131, 25132, 25133, 25135, 25136, 25137, 25138,

25139, 25140, 25141, 25142, 25143, 25144, 25145, 25146, 25147, 25148, 25149, 25150,

25151, 25152, 25153, 25154, 25155, 25156, 25157, 25158, 25159, 25160, 25169, 25170,

25171, 25405, 25406, 25407, 25408, 25409, 25410, 25411, 25412, 25413, 25414, 25415,

25416, 25417, 25418, 25419, 25420, 25422, 25423, 25424, 25425, 25426, 25427, 25428,

25429, 25431, 25432, 25433, 25435, 26326, 26328, 26329, 26330, 26331, 26332, 26333,

26334, 26335, 26336, 26337, 26338, 26339, 26340, 26341, 26342, 26343, 26344, 26346,

26347, 26348, 26349, 26350, 26351, 26352, 26353, 26354, 26355, 26356, 26357, 26358,

26359, 26360, 26361, 26362, 26363, 26364, 26365, 26366, 26367, 26368, 26369, 26370,

26372, 26373, 26378, 26652, 26653, 26654, 26655, 26657, 26658, 26659, 26660, 26661,

26662, 26664, 26665, 26666, 26667, 26668, 26669, 26670, 26671, 26672, 26673, 26674,

26675, 26676, 26678, 26679, 26680, 26681, 26683, 26684, 26685, 26686, 26688, 26689,

26690, 26691, 26693, 26694, 26695, 26696, 26697, 26709, 26710, 26711, 26712, 26713,

27067, 27070, 27071, 27072, 27074, 27075, 27076, 27078, 27079, 27080, 27081, 27082,


..........

Shivaji University,Kolhapur



PAGE NO: 2
B.E. (Electronics & Tele-comm.) , Dec 2009

PASS :-
-------
27083, 27084, 27085, 27086, 27087, 27089, 27090, 27091, 27092, 27093, 27095, 27096,

27097, 27098, 27099, 27101, 27103, 27104, 27105, 27107, 27108, 27109, 27110, 27111,

27112, 27113, 27114, 27115, 27116, 27117, 27118, 27119, 27120, 27121, 27131, 27132,

27133, 27134, 27136, 27137, 27139, 27140










=========================================
| |
| |
| PERCENTAGE OF PASSING : 85.37 |
| ----------------------- |
| |
| |
=========================================