shivaji University, RESULT OF B.E. (PRODUCTION)

RESULT OF B.E. (PRODUCTION) EXAMINATION HELD IN Dec 2009.
===================================================================================

First Class With Distinction :-
-------------------------------



First Class :-
--------------
24612, 24613, 27401


Second Class :-
---------------
24574, 24614


Pass Class :-
-------------



PASS :-
-------
24519, 24520, 24521, 24522, 24523, 24525, 24527, 24528, 24529, 24530, 24531, 24532,

24533, 24534, 24535, 24536, 24537, 24538, 24539, 24540, 24541, 24543, 24544, 24545,

24546, 24547, 24548, 24549, 24550, 24551, 24552, 24553, 24554, 24555, 24556, 24557,

24558, 24559, 24560, 24561, 24562, 24566, 24567, 24568, 24569, 24570, 24571, 24572,

24573, 24575, 24576, 24577, 24578, 24579, 24580, 24581, 24582, 24584, 24585, 24586,

24588, 24589, 24590, 24591, 24592, 24593, 24594, 24595, 24596, 24597, 24598, 24599,

24600, 24601, 24602, 24603, 24605, 24607, 24608, 24609, 24610, 27376, 27377, 27378,

27379, 27380, 27381, 27382, 27383, 27385, 27386, 27387, 27388, 27390, 27391, 27392,

27393, 27394, 27395, 27396, 27397, 27398, 27399, 27403, 27405, 27407, 27408, 27409,

27410, 27411, 27412, 27413, 27414, 27415, 27416, 27417, 27418, 27419, 27420, 27423,








=========================================
| |
| |
| PERCENTAGE OF PASSING : 83.33 |
| ----------------------- |
| |
| |
=========================================

The following unsuccessful candidates are allowed to keep term for B.E. Part - 5

The Result of the following candidates will be declared later on . :-
---------------------------------------------------------------------
27425, 30006


The Result of the following candidates have been held in Reserved(Copy Case) :-
--------------------------------------------------------------------------------
27402