Shivaji University RESULT OF SECOND YEAR B.PHARMACY(SEM.PATTERN)

 RESULT OF SECOND YEAR B.PHARMACY(SEM.PATTERN)  EXAMINATION HELD IN Dec 2009.
===================================================================================

PASS NUMBERS :-
---------------
1300, 1301, 1302, 1303, 1304, 1305, 1306, 1307, 1309, 1310, 1311, 1312,

1313, 1314, 1315, 1316, 1317, 1318, 1319, 1320, 1321, 1322, 1323, 1324,

1325, 1326, 1327, 1328, 1329, 1330, 1332, 1334, 1335, 1336, 1337, 1338,

1340, 1343, 1344, 1345, 1346, 1347, 1348, 1349, 1350, 1351, 1352, 1353,

1354, 1355, 1356, 1357, 1358, 1359, 1360, 1361, 1362, 1363, 1364, 1365,

1366, 1367, 1368, 1369, 1371, 1372, 1373, 1374, 1375, 1381, 1382, 1383,

1385, 1387, 1390, 1391, 1392, 1393, 1395, 1396, 1397, 1398, 1399, 1400,

1401, 1402, 1405, 1406, 1407, 1408, 1409, 1412, 1414, 1416, 1421, 1423,

1425, 1428, 1431, 1433, 1437, 1438, 1440, 1441, 1442, 1443, 1444, 1445,

1446, 1447, 1448, 1449, 1450, 1451, 1453, 1454, 1455, 1456, 1457, 1458,

1459, 1461, 1462, 1464, 1465, 1467, 1468, 1469, 1470, 1471, 1472, 1473,

1474, 1478, 1479, 1480, 1481, 1482, 1483, 1484, 1485, 1486, 1487, 1488,

1490, 1491, 1492, 1493, 1494, 1495, 1496, 1497, 1498, 1499, 1500, 1501,

1502, 1504, 1505, 1506, 1507, 1508, 1509, 1510, 1511, 1512, 1513, 1514,

1515, 1516, 1517, 1518, 1519, 1520, 1521, 1522, 1523, 1524, 1525, 1526,

1528, 1529, 1530, 1531, 1533, 1534, 1536, 1537, 1538, 1539, 1540, 1541,

1542, 1543, 1544, 1545, 1546, 1547, 1548, 1549, 1550, 1551, 1552, 1554,

1555, 1556, 1557, 1559, 1560, 1562, 1563, 1564, 1565, 1566, 1567, 1569,

1570, 1571, 1572, 1573, 1574, 1575, 1576, 1578, 1579, 1580, 1584, 1586,

1587, 1588, 1591, 1593, 1594, 1595, 1596, 1597, 1598, 1599, 1600, 1601,

1602, 1603, 1604, 1605, 1606, 1607, 1610, 1611, 1612, 1613, 1614, 1615,

1616, 1617, 1618, 1619, 1620, 1621, 1623, 1624, 1625, 1626, 1627, 1628,

1629, 1630, 1631, 1632, 1633, 1635, 1636, 1637, 1638, 1639, 1640, 1641,

1644, 1645, 1648, 1650, 1651, 1652, 1657, 1658, 1660, 1663, 1664, 1665,

1666, 1669, 1670, 1671, 1672, 1678, 1681, 1683, 1684, 1686, 1687, 1690,

1691, 1693, 1695, 1696, 1699, 1704, 1709, 1711, 1714, 1715, 1718, 1723,

1724, 1725, 1726, 1727, 1728, 1729, 1730, 1731, 1732, 1733, 1734, 1735,

1737, 1738, 1739, 1740, 1741, 1743, 1746, 1748, 1749, 1750, 1751, 1752,

1756, 1757, 1758, 1759, 1760, 1761, 1762, 1763, 1766, 1768, 1769, 1770,


..........

Shivaji University,Kolhapur



PAGE NO: 2
Second Year B.Pharmacy , Dec 2009

PASS NUMBERS :-
---------------
1771, 1772, 1773, 1775, 1777, 1778, 1779, 1780, 1781, 1782, 1783, 1784,

1785, 1786, 1793, 1794, 1795, 1797, 1798, 1801, 1804, 1806, 1807, 1809,

1810, 1811, 1815, 1816, 1817, 1820, 1822, 1824, 1827, 1828, 1829, 1830,

1831, 1832, 1833, 1834, 1835, 1836, 1838, 1840, 1842, 1843, 1844, 1845,

1846, 1847, 1848, 1849, 1850, 1851, 1852, 1853, 1854, 1856, 1858, 1860,

1861, 1862, 1863, 1865, 1871, 1872, 1875, 1876, 1877, 1878, 1879, 1880,

1881, 1882, 1885, 1886, 1887, 1888, 1890, 1891, 1892, 1893, 1894, 1895,

1898, 1899, 1901, 1902, 1904, 1908, 1910, 1911, 1912, 1914, 1915, 1916,

1917, 1918




=========================================
| |
| |
| PERCENTAGE OF PASSING : 73.00 |
| ----------------------- |
| |
| |
=========================================