RESULT OF T.E. (ELECTRONICS) Shivaji University,Kolhapur

RESULT OF T.E. (ELECTRONICS)   EXAMINATION HELD IN Dec 2009.
===================================================================================

PASS NUMBERS :-
---------------
18994, 18998, 19000, 19003, 19005, 19006, 19008, 19009, 19010, 19011, 19012, 19013,

19016, 19019, 19023, 19024, 19026, 19027, 19028, 19030, 19031, 19034, 19035, 19036,

19037, 19039, 19040, 19041, 19042, 19044, 19045, 19046, 19047, 19049, 19050, 19051,

19052, 19058, 19060, 19063, 19064, 19065, 19067, 19072, 19075, 19078, 19079, 19080,

19081, 19085, 19087, 19088, 19090, 19091, 19094, 19097, 19099, 19100, 19116, 19117,

19119, 19120, 19858, 19859, 19860, 19861, 19862, 19863, 19864, 19867, 19868, 19869,

19870, 19871, 19872, 19873, 19875, 19878, 19879, 19880, 19881, 19883, 19884, 19885,

19886, 19889, 19890, 19891, 19892, 19899, 19903, 19908, 19910, 19915, 20241, 20242,

20243, 20244, 20245, 20246, 20248, 20249, 20252, 20253, 20254, 20255, 20256, 20257,

20259, 20260, 20264, 20265, 20266, 20269, 20270, 20271, 20272, 20274, 20552, 20554,

20555, 20558, 20559, 20560, 20564, 20565, 20566, 20570, 20571, 20575, 20576, 20577,

20578, 20579, 20581, 20583, 20585, 20587, 20591, 21229, 21230, 21231, 21234, 21236,

21237, 21239, 21241, 21243, 21244, 21245, 21246, 21247, 21248, 21250, 21252, 21253,

21254, 21257, 21258, 21259, 21260, 21263, 21264, 21265, 21267, 21271, 21279, 21281,

21284, 21285, 21286, 21965, 21966, 21967, 21968, 21969, 21970, 21971, 21974, 21975,

21976, 21977, 21978, 21979, 21980, 21981, 21982, 21983, 21985, 21987, 21988, 21989,

21990, 21991, 21992, 21996, 21997, 21998, 21999, 22000, 22002, 22003, 22004, 22007,

22009, 22010, 22011, 22012, 22015, 22022, 22023, 22026




=========================================
| |
| |
| PERCENTAGE OF PASSING : 53.54 |
| ----------------------- |
| |
| |
=========================================

The following unsuccessful candidates are allowed to keep term for B.E. Part - 4

ATKT NUMBERS :-
---------------
19103, 19105, 19107, 19111, 19112, 19113, 19121, 19122, 19893, 19894, 19898, 19913,

20588, 20590, 20593, 21274, 21283, 22014, 22017, 22018




The Result of the following candidates have been held in Reserved(Copy Case) :-
--------------------------------------------------------------------------------
20582


Shivaji University,Kolhapur