RESULT OF BCA PART-I (SEM-I) EXAMINATION HELD IN Oct 2009.
===================================================================================
===================================================================================
PASS NUMBERS :-
---------------
2, 9, 14, 15, 16, 18, 19, 22, 23, 37, 60, 64,
66, 67, 68, 69, 76, 77, 79, 89, 90, 93, 96, 99,
105, 108, 114, 119, 120, 133, 137, 138, 140, 141, 151, 167,
177, 191, 199, 211, 213, 214, 215, 220, 221, 228, 229, 266,
270, 272, 300, 301, 302, 303, 304, 305, 310, 311, 313, 315,
317, 326, 340, 345, 347, 356, 357, 360, 365, 370, 371, 388,
409, 416, 417, 421, 422, 431, 440, 445, 446, 447, 449, 463,
475, 478, 481, 482, 483, 484, 485, 488, 489, 495, 501, 502,
503, 506, 509, 517, 535, 539, 540, 541, 545, 551, 552, 563,
564, 575, 576, 578, 579, 581, 582, 583, 584, 586, 587, 589,
590, 592, 593, 594, 599, 602, 603, 604, 605, 606, 608, 609,
610, 611, 612, 613, 614, 616, 618, 625, 626, 637, 638, 643,
644, 654, 658, 661, 664, 666, 668, 669, 670, 673, 674, 675,
681, 682, 683, 684, 685, 689, 691, 692, 699, 700, 703, 706,
707, 708, 710, 712, 713, 714, 715, 716, 718, 720, 726, 727,
728, 729, 730, 731, 733, 734, 735, 737, 739, 741, 743, 745,
747, 748, 750, 752, 772, 777, 779, 786, 794, 795, 797, 802,
803, 815, 816, 831, 838, 842, 844, 849, 857, 858, 870, 871,
891, 896, 900, 901, 915, 921, 933, 935, 936, 937, 939, 940,
943, 946, 947, 949, 950, 952, 954, 955, 958, 959, 963, 964,
965, 966, 967, 973, 974, 981, 991, 1010, 1018, 1024, 1026, 1028,
1030, 1032, 1036, 1041, 1042, 1043, 1045, 1046, 1050, 1053, 1055, 1056,
1058, 1059, 1060, 1062, 1067, 1068, 1070, 1071, 1072, 1074, 1084, 1086,
1089, 1091, 1094, 1096, 1102, 1104, 1114, 1115, 1116, 1117, 1120, 1128,
1130, 1138, 1162, 1163, 1173, 1183, 1185, 1189, 1196, 1197, 1200, 1204,
1211, 1212, 1214, 1215, 1222, 1223, 1228, 1251, 1252, 1277, 1281, 1282,
1283, 1288, 1293, 1300, 1324, 1325, 1326, 1330, 1331, 1347, 1356, 1361,
1368, 1377, 1391, 1398, 1400, 1417, 1418, 1419, 1422, 1429, 1432, 1435,
1436, 1440, 1443, 1451, 1474, 1476, 1478, 1485, 1493, 1494, 1495, 1502,
..........
Shivaji University,Kolhapur
PASS NUMBERS :-
---------------
1503, 1507, 1512, 1514, 1517, 1523, 1551, 1552, 1554, 1567, 1573, 1574,
1578, 1579, 1580, 1581, 1582, 1586, 1592, 1598, 1599, 1607, 1608, 1613,
1614, 1618, 1623, 1642, 1661, 1662, 1663, 1682, 1685, 1688, 1689, 1709,
1711, 1724, 1746, 1752, 1757, 1763, 1765, 1768, 1793, 1801, 1806, 1812,
1813, 1815, 1818, 1819, 1821, 1823, 1824, 1826, 1827, 1835, 1844, 1851,
1857, 1860, 1877, 1884, 1885, 1887, 1898, 1902, 1904, 1905, 1912, 1915,
1927, 1940, 1947, 1953, 1974, 1989, 1992, 1998, 2000, 2004, 2005, 2007,
2009, 2012, 2013, 2015, 2016, 2028, 2035, 2044, 2046, 2049, 2051, 2052,
2053, 2059, 2064, 2097, 2099, 2103, 2108, 2109, 2112, 7504, 7507, 7508,
7517, 7522, 7524
=========================================
| |
| |
| PERCENTAGE OF PASSING : 23.97 |
| ----------------------- |
| |
| |
=========================================
The Result of the following candidates have been held in Reserved(Copy Case) :-
--------------------------------------------------------------------------------
415, 829, 841, 880, 883, 904, 908, 960, 1509, 1533, 1538, 1546,
1556, 2002