Shivaji University,Kolhapur RESULT OF S.E. (INFORMATION TECHNOLOGY)

 RESULT OF S.E. (INFORMATION TECHNOLOGY)   EXAMINATION HELD IN Dec 2009.
===================================================================================

PASS NUMBERS :-
---------------
12076, 12078, 12080, 12083, 12085, 12087, 12090, 12093, 12096, 12099, 12102, 12104,

12106, 12113, 12115, 12116, 12121, 12124, 12125, 12128, 12129, 12131, 12134, 12135,

12136, 12137, 12139, 12142, 12144, 12145, 12146, 12147, 12149, 12152, 12153, 12155,

12156, 12158, 12159, 12163, 12172, 12175, 12177, 12183, 12188, 12189, 12193, 12196,

12199, 12213, 12220, 12236, 12237, 12239, 12243, 12244, 12245, 12247, 12250, 12252,

12254, 12259, 12260, 12264, 12265, 12614, 12617, 12622, 12623, 12624, 12627, 12628,

12629, 12630, 12631, 12632, 12633, 12634, 12635, 12637, 12638, 12639, 12650, 12663,

12670, 13074, 13079, 13081, 13082, 13083, 13085, 13086, 13091, 13092, 13094, 13095,

13096, 13100, 13101, 13103, 13104, 13107, 13108, 13109, 13112, 13113, 13116, 13125,

13133, 13135, 13665, 13666, 13667, 13668, 13669, 13674, 13675, 13676, 13679, 13680,

13683, 13685, 13686, 13690, 13693, 13695, 13705, 13708, 13724, 13728, 13731, 13865,

13866, 13867, 13868, 13870, 13871, 13872, 13874, 13875, 13876, 13877, 13880, 13888,

13892, 14139, 14142, 14146, 14149, 14151, 14153, 14154, 14160, 14161, 14163, 14164,

14169, 14188, 14194, 14195, 14200, 14560, 14565, 14586, 14613, 14630, 14633, 14642,

15159, 15160, 15161, 15162, 15165, 15166, 15168, 15170, 15172, 15174, 15175, 15176,

15179, 15180, 15181, 15184, 15186, 15187, 15190, 15191, 15192, 15696, 15698, 15700,

15703, 15707, 15751, 15765, 15766, 15770, 15772, 15773, 15774, 15777, 16138, 16139,

16141, 16142, 16145, 16146, 16148, 16149, 16150, 16152, 16154, 16156, 16157, 16158,

16159, 16160, 16161, 16163, 16164, 16165, 16166, 16167, 16169, 16170, 16171, 16172,

16173, 16174, 16175, 16176, 16177, 16178, 16179, 16180, 16181, 16182, 16183, 16184,

16185, 16186, 16187, 16188, 16189, 16190, 16191, 16193, 16194, 16212, 16213, 16214,

16218, 16219, 16230, 16233, 16238, 16239, 16246, 16248, 16371, 16372, 16373, 16375,

16376, 16378, 16418, 16419, 16421, 16422, 16423, 16425, 16426, 16430, 16481, 16482,

16484, 16485, 16486, 16487, 16488, 16490, 16494, 16497, 17771, 17772, 29037












..........

Shivaji University,Kolhapur



PAGE NO: 2
S.E. (Information Technology) , Dec 2009

PASS NUMBERS :-
---------------

=========================================
| |
| |
| PERCENTAGE OF PASSING : 38.37 |
| ----------------------- |
| |
| |
=========================================

The following unsuccessful candidates are allowed to keep term for B.E. Part - 3

ATKT NUMBERS :-
---------------
12167, 12168, 12169, 12170, 12173, 12174, 12176, 12178, 12179, 12182, 12640, 12644,

12645, 13117, 13118, 13119, 13120, 13121, 13122, 13123, 13149, 13691, 13697, 13698,

13699, 13700, 13701, 14167, 14581, 14582, 14583, 14585, 14589, 14594, 14595, 14596,

14645, 15182, 16192