Shivaji University RESULT OF FIVE YEAR LAW COURSE (5TH YR.)

 RESULT OF FIVE YEAR LAW COURSE (5TH YR.)  EXAMINATION HELD IN Oct 2009.
===================================================================================

First Class With Distinction :- Nil
-------------------------------

First Class :- Nil
--------------

Second Class :-
---------------
1514, 1623, 1624, 1625, 1625, 1629, 1635, 1636, 1640, 1641, 1661, 1662,

1663, 1664, 1665, 1666, 1669, 1671, 1673, 1674, 1674, 1701, 1702, 1704,

1705, 1738, 1742, 1743, 1745, 1746, 1747, 1748, 1749, 1750, 1751, 1752,

1753, 1755, 1757, 1758, 1761, 1761, 1764, 1765, 1809, 1810, 1810, 1811,

1814, 1815, 1816, 1818, 1831, 1832, 1833, 1863


PASS :-
-------
1575, 1577, 1580, 1581, 1586, 1592, 1595, 1597, 1598, 1600, 1603, 1604,

1607, 1608, 1611, 1613, 1616, 1620, 1621, 1643, 1644, 1646, 1648, 1650,

1654, 1656, 1658, 1659, 1676, 1677, 1678, 1679, 1680, 1681, 1683, 1684,

1687, 1688, 1691, 1693, 1695, 1708, 1710, 1716, 1720, 1721, 1723, 1724,

1726, 1727, 1730, 1732, 1733, 1736, 1767, 1769, 1772, 1775, 1776, 1780,

1784, 1786, 1787, 1788, 1790, 1793, 1795, 1796, 1799, 1800, 1803, 1805,

1821, 1824, 1829, 1835, 1837, 1838, 1839, 1840, 1842, 1843, 1848, 1849,

1850, 1852, 1853, 1854, 1857, 1857

=========================================
| PERCENTAGE OF PASSING : 50.69 |
| ----------------------- |
=========================================