RESULT OF M.PHARM -1 EXAMINATION HELD IN Dec 2009.
===================================================================================
PASS NUMBERS :-
---------------
1, 4, 7, 8, 9, 12, 14, 18, 19, 21, 22, 23,
24, 26, 27, 28, 29, 30, 32, 33, 34, 35, 37, 39,
40, 41, 42, 44, 45, 46, 47, 48, 49, 50, 52, 53,
55, 56, 57, 58, 59, 63, 64, 66, 67, 68, 69, 70,
71, 72, 74, 75, 76, 77, 78, 80, 81, 82, 83, 84,
87, 90, 91, 92, 93, 94, 95, 97, 99, 100, 103, 104,
105, 106, 107, 109
=========================================
| |
| |
| PERCENTAGE OF PASSING : 68.47 |
| ----------------------- |
| |
| |
=========================================