RESULT OF SECOND YEAR B.TECH SEMESTER III-IV EXAMINATION HELD IN May 2010.
===================================================================================
PASS NUMBERS :-
---------------
227, 228, 229, 231, 233, 235, 236, 237, 238, 239, 240, 241,
242, 243, 245, 246, 249, 251, 252, 253, 255, 257, 259, 261,
262, 266, 269, 271, 272, 275, 276, 277, 278, 279, 280, 281,
282, 283, 284, 285, 286, 287, 288, 289, 294, 301, 302, 303,
304, 305, 307, 308, 309, 310, 311, 312, 314, 315, 316, 317,
318, 319, 320, 321, 322, 323, 324, 325, 326, 328, 329, 330,
331, 332, 333, 334, 335, 336, 337, 338, 339, 340, 341, 342,
343, 344, 346, 347, 348, 349, 350, 352, 353, 354, 355, 356,
357, 358, 360, 361, 362, 363, 364, 366, 368, 371, 372, 377,
378, 380, 381, 391, 392, 393, 394, 397, 403, 404, 406, 408,
409, 413, 414, 415, 417, 424
=========================================
| |
| |
| PERCENTAGE OF PASSING : 62.69 |
| ----------------------- |
| |
| |
=========================================
ATKT NUMBERS :-
---------------
230, 232, 234, 244, 247, 248, 250, 256, 260, 263, 264, 267,
268, 270, 273, 274, 292, 293, 306, 313, 327, 345, 351, 367,
369, 370, 373, 374, 375, 376, 379, 382, 384, 385, 386, 387,
388, 389, 390, 395, 398, 399, 400, 401, 402, 405, 407, 416,
418, 419, 422, 423, 425, 426