B.COM PART - I & II RESULT OF Shivaji University,Kolhapur, Apr 2010

RESULT OF B.COM PART - I&II  EXAMINATION HELD IN Apr 2010.
===================================================================================

PASS NUMBERS :-
---------------
16028, 16031, 16042, 16043, 16081, 16142, 16223, 16236, 16254, 16256, 16322, 16329,

16362, 16397, 16420, 16425, 16431, 16452, 16461, 16483, 16484, 16491, 16495, 16507,

16526, 16534, 16567, 16578, 16602, 16610, 16622, 16631, 16657, 16697, 16705, 16724,

16745, 16747, 16853, 16859, 16872, 16908, 16924, 16933, 16934, 16941, 16976, 16979,

16983, 17001, 17003, 17009, 17013, 17014, 17035, 17062, 17086, 17087, 17104, 17110,

17111, 17126, 17131, 17147, 17183, 17210, 17211, 17214, 17229, 17341, 17387, 17415,

17462, 17468, 17494, 17509, 17557, 17565, 17641, 17651, 17698, 17928, 17940, 17947,

17966




=========================================
| |
| |
| PERCENTAGE OF PASSING : 4.59 |
| ----------------------- |
| |
| |
=========================================

The following unsuccessful candidates are allowed to keep term for B.Com. Part - 3

ATKT NUMBERS :-
---------------
2936, 2937, 16019, 16023, 16026, 16027, 16029, 16032, 16040, 16041, 16045, 16046,

16047, 16049, 16053, 16055, 16057, 16059, 16060, 16062, 16065, 16067, 16068, 16072,

16075, 16076, 16077, 16078, 16079, 16086, 16089, 16091, 16096, 16098, 16112, 16113,

16114, 16119, 16121, 16123, 16126, 16127, 16129, 16130, 16135, 16137, 16143, 16145,

16148, 16153, 16162, 16166, 16185, 16194, 16196, 16209, 16213, 16215, 16221, 16224,

16227, 16228, 16238, 16239, 16241, 16242, 16243, 16253, 16259, 16260, 16261, 16267,

16277, 16279, 16281, 16284, 16287, 16292, 16295, 16298, 16299, 16302, 16303, 16308,

16328, 16332, 16335, 16338, 16339, 16345, 16348, 16353, 16355, 16356, 16359, 16363,

16366, 16378, 16381, 16382, 16391, 16392, 16396, 16398, 16402, 16409, 16411, 16418,

16423, 16426, 16435, 16437, 16439, 16448, 16454, 16458, 16459, 16460, 16462, 16465,

16478, 16485, 16486, 16488, 16496, 16499, 16501, 16505, 16506, 16510, 16511, 16518,

16520, 16527, 16528, 16529, 16537, 16538, 16547, 16549, 16558, 16562, 16563, 16575,

16576, 16591, 16599, 16600, 16608, 16618, 16620, 16623, 16635, 16645, 16655, 16660,


..........

Shivaji University,Kolhapur



PAGE NO: 2
B.Com PART - II , Apr 2010

ATKT NUMBERS :-
---------------
16661, 16662, 16666, 16673, 16676, 16680, 16681, 16686, 16695, 16698, 16700, 16703,

16704, 16709, 16712, 16731, 16737, 16738, 16739, 16741, 16744, 16750, 16752, 16759,

16769, 16771, 16774, 16781, 16787, 16796, 16797, 16798, 16799, 16800, 16807, 16808,

16809, 16814, 16816, 16817, 16819, 16821, 16824, 16829, 16831, 16832, 16835, 16840,

16843, 16850, 16857, 16858, 16862, 16863, 16865, 16867, 16870, 16871, 16874, 16876,

16883, 16885, 16886, 16889, 16890, 16891, 16892, 16893, 16894, 16912, 16915, 16917,

16920, 16923, 16927, 16929, 16937, 16939, 16942, 16944, 16945, 16946, 16947, 16950,

16951, 16952, 16964, 16966, 16969, 16972, 16973, 16977, 16978, 16986, 16989, 16997,

17000, 17004, 17006, 17011, 17016, 17017, 17019, 17024, 17025, 17026, 17028, 17030,

17033, 17040, 17043, 17055, 17063, 17064, 17067, 17069, 17070, 17072, 17073, 17074,

17091, 17105, 17123, 17125, 17127, 17129, 17133, 17138, 17142, 17143, 17144, 17145,

17158, 17163, 17164, 17168, 17186, 17199, 17205, 17209, 17213, 17218, 17219, 17220,

17222, 17223, 17225, 17226, 17227, 17230, 17237, 17239, 17240, 17242, 17257, 17260,

17262, 17263, 17266, 17267, 17271, 17276, 17277, 17278, 17279, 17281, 17292, 17307,

17310, 17319, 17321, 17323, 17325, 17327, 17334, 17335, 17337, 17338, 17349, 17350,

17354, 17363, 17367, 17373, 17375, 17385, 17397, 17410, 17413, 17419, 17420, 17423,

17425, 17428, 17430, 17439, 17440, 17444, 17445, 17449, 17450, 17451, 17452, 17454,

17455, 17456, 17457, 17458, 17459, 17463, 17464, 17467, 17469, 17471, 17472, 17482,

17490, 17502, 17504, 17506, 17514, 17517, 17522, 17529, 17539, 17542, 17543, 17547,

17549, 17552, 17555, 17569, 17570, 17571, 17582, 17583, 17584, 17585, 17587, 17591,

17592, 17597, 17601, 17602, 17613, 17615, 17619, 17620, 17624, 17629, 17633, 17634,

17642, 17645, 17647, 17649, 17654, 17655, 17659, 17660, 17662, 17666, 17667, 17669,

17670, 17672, 17675, 17678, 17680, 17682, 17683, 17685, 17686, 17690, 17692, 17695,

17709, 17716, 17721, 17722, 17727, 17741, 17743, 17744, 17745, 17746, 17747, 17749,

17750, 17755, 17761, 17765, 17768, 17770, 17774, 17775, 17776, 17777, 17778, 17779,

17780, 17783, 17785, 17788, 17792, 17793, 17795, 17798, 17799, 17802, 17805, 17830,

17831, 17832, 17833, 17834, 17836, 17837, 17842, 17843, 17845, 17849, 17850, 17859,

17864, 17871, 17882, 17884, 17887, 17888, 17890, 17891, 17898, 17899, 17900, 17906,

17909, 17910, 17913, 17926, 17930, 17932, 17933, 17934, 17936, 17938, 17939, 17941,

17954, 17956, 17957, 17962, 17970, 17975, 17977, 17980, 17982, 17983, 17988, 17990,


..........

Shivaji University,Kolhapur



PAGE NO: 3
B.Com PART - II , Apr 2010

ATKT NUMBERS :-
---------------
17992, 17997, 18003, 18004, 37208, 37210, 37213, 37231, 37234


The Result of the following candidates will be declared later on . :-
---------------------------------------------------------------------
16250, 16374, 16523, 16604, 16628, 17044, 17045, 17054, 17081, 17398, 17492


The Result of the following candidates have been held in Reserved(Copy Case) :-
--------------------------------------------------------------------------------
16085, 16088, 16095, 16099, 16106, 16111, 16270, 16271, 16286, 16337, 16387, 16389,

16428, 16509, 16512, 16530, 16557, 16764, 16772, 16777, 16788, 16791, 17203, 17644,

17671, 17852, 17912