B.C.S. PART I RESULT OF Shivaji University,Kolhapur, Apr 2010

RESULT OF B.C.S. PART I  EXAMINATION HELD IN Apr 2010.
===================================================================================

PASS NUMBERS :-
---------------
6, 8, 12, 19, 24, 40, 47, 50, 60, 69, 70, 75,

81, 83, 84, 85, 89, 99, 102, 107, 110, 116, 120, 121,

122, 124, 127, 128, 130, 142, 143, 144, 146, 147, 148, 149,

151, 155, 156, 157, 163, 169, 172, 183, 185, 191, 194, 199,

203, 212, 215, 222, 230, 232, 236, 242, 251, 255, 257, 259,

260, 261, 263, 264, 265, 266, 267, 268, 275, 276, 284, 286,

287, 288, 290, 291, 299, 301, 302, 309, 310, 311, 312, 313,

319, 320, 324, 326, 334, 335, 336, 337, 347, 349, 350, 352,

356, 362, 363, 365, 367, 368, 369, 371, 373, 374, 378, 379,

380, 381, 382, 383, 384, 385, 386, 387, 389, 390, 392, 394,

396, 397, 398, 401, 402, 406, 410, 411, 413, 414, 420, 422,

427, 432, 434, 435, 436, 439, 442, 443, 445, 452, 453, 454,

458, 459, 460, 461, 471, 473, 475, 476, 479, 483, 485, 486,

487, 489, 490, 499, 505, 510, 511, 513, 517, 518, 519, 520,

521, 537, 542, 546, 549, 553, 554, 556, 561, 562, 564, 565,

568, 572, 573, 574, 575, 576, 577, 580, 581, 582, 583, 584,

588, 590, 592, 596, 618, 619, 623, 629, 631, 633, 639, 641,

650, 651, 652, 653, 663, 668, 671, 672, 673, 674, 675, 676,

678, 679, 680, 681, 682, 686, 691, 694, 701, 704, 705, 706,

707, 708, 710, 711, 712, 715, 716, 717, 718, 719, 720, 726,

727, 730, 731, 734, 736, 737, 738, 742, 743, 753, 754, 758,

760, 761, 762, 764, 766, 767, 768, 769, 770, 771, 772, 775,

776, 778, 780, 783, 785, 796, 797, 799, 801, 803, 805, 809,

815, 829, 836, 837, 839, 846, 851, 852, 856, 857, 860, 864,

866, 868, 869, 875, 881, 892, 893, 904, 909, 913, 923, 924,

932, 3006








..........

Shivaji University,Kolhapur



PAGE NO: 2
B.C.S. PART I , Apr 2010

PASS NUMBERS :-
---------------

=========================================
| |
| |
| PERCENTAGE OF PASSING : 33.22 |
| ----------------------- |
| |
| |
=========================================

The following unsuccessful candidates are allowed to keep term for B.C.S. Part - 2

ATKT NUMBERS :-
---------------
10, 22, 26, 31, 36, 37, 39, 41, 52, 54, 67, 76,

79, 86, 87, 92, 93, 94, 95, 96, 98, 100, 108, 112,

117, 123, 133, 134, 137, 139, 150, 152, 164, 165, 184, 193,

196, 197, 201, 210, 214, 216, 217, 218, 219, 223, 231, 237,

246, 247, 249, 254, 256, 262, 269, 270, 271, 274, 277, 278,

279, 282, 283, 289, 296, 300, 304, 307, 308, 316, 317, 318,

321, 322, 327, 328, 329, 330, 331, 332, 333, 339, 340, 341,

343, 348, 351, 370, 375, 376, 377, 399, 408, 412, 417, 419,

421, 426, 428, 429, 441, 446, 447, 449, 450, 455, 457, 463,

478, 482, 492, 495, 496, 498, 509, 514, 515, 538, 544, 545,

560, 563, 578, 587, 589, 591, 595, 612, 615, 617, 621, 622,

624, 625, 626, 630, 635, 636, 637, 643, 647, 656, 657, 659,

661, 662, 669, 685, 688, 689, 690, 693, 695, 696, 703, 724,

741, 747, 748, 749, 756, 763, 773, 774, 782, 784, 786, 789,

792, 793, 794, 802, 804, 810, 814, 816, 818, 820, 824, 825,

827, 833, 845, 847, 859, 873, 874, 877, 879, 880, 882, 883,

885, 886, 887, 890, 896, 898, 900, 902, 908, 910, 911, 916,

921, 922, 926, 928, 929, 930, 934, 1020, 3001


The Result of the following candidates will be declared later on . :-
---------------------------------------------------------------------
831


The Result of the following candidates have been held in Reserved(Copy Case) :-
--------------------------------------------------------------------------------
409, 431