M.A. PART I (ENGLISH) Result of Shivaji University Kolhapur

ESULT OF M.A. PART I (ENGLISH)   EXAMINATION HELD IN Apr 2010.
===================================================================================

PASS NUMBERS :-
---------------
17, 25, 26, 32, 42, 43, 46, 49, 52, 53, 56, 1494,

1509, 1512, 1514, 1525, 1529, 1530, 1550, 1551, 1552, 1556, 1558, 1563,

1587, 1589, 1608, 1620, 1639, 1652, 1657, 1662, 1670, 1675, 1679, 1681,

1692, 1694, 1707, 1712, 1726, 1744, 1758, 1769, 1774, 1786, 1794, 1797,

1826, 1829, 1859, 1862, 1863, 1867, 1870, 1885, 1889, 1894, 1905, 1917,

1919, 1920, 1930, 1932, 1933, 1938, 1943, 1947, 1971, 2006, 2013, 2020,

2038, 2043, 2049, 2061, 2070, 2071, 2076, 2080, 2087, 2096, 2099, 2100,

2109, 2113, 2135, 2145, 2251, 2252, 2253, 2257, 2260, 2262, 2266, 2360,

2361, 2363, 2367, 2419, 2422, 2431, 2449, 2552, 2566, 2572, 2590, 2596,

2706, 2711, 2724, 2729, 2742, 2751, 2756, 2832, 2837, 2847, 2897, 2907,

2909, 2910, 2918, 2920, 2921, 2927, 2928, 3415, 3417, 3423, 3437, 3459,

3461, 3462, 3470, 3491, 3493, 3504, 3514, 3522, 3539, 3544, 3560, 3570,

3584, 3588, 3591, 3597, 3603, 3609, 3616, 3617, 3624, 3632, 3692, 3693,

3694, 3795, 3799, 3801, 3807, 3809, 3812, 3907, 3909, 3915, 3928, 3947,

3973, 3983, 4146, 4165, 4169, 4172, 4280, 4285, 4286, 4290, 4294, 4302,

4303, 4306, 4310, 4314, 4317, 4318, 4319, 4320, 4321, 4326, 4329, 4428,

4429, 4432, 4433, 4438, 4442, 4444, 4445, 4449, 4454, 4455, 4457, 4460,

4559, 4560, 4562, 4566, 4567, 4576, 4586, 4594, 4609, 4665, 4670, 4748,

4777, 4779, 4782, 4788, 4791, 4793, 4879, 4880, 4881, 4884, 4885, 4886,

4888, 4889, 4894, 4895, 4899, 4900, 4902, 4904, 4905, 4906, 4907, 4909,

4912, 4916, 5524, 5527, 5530, 5531, 5540, 5541, 5571, 5573, 5582, 5585,

5591, 5592, 5619, 5638, 5646, 5654, 5684, 5688, 5737, 5739, 5758, 5768,

5776, 5780, 5785, 5786, 5908, 5913, 5914, 5916, 5920, 5933, 5935, 5938,

5939, 5940, 6010, 6366, 6392, 6394, 6395, 6402, 6405, 6423, 6427, 6432,

6433, 6438, 6471, 6629, 6632, 6639, 6642, 6643, 6648, 6649, 6650, 6652,

6653, 6656, 6657, 6658, 6659, 6661, 6665, 6668, 6669, 6670, 6672, 6673,

6675, 6680, 6681, 6683, 6689, 6690, 6691, 6692, 6693, 6694, 6700, 6701,

6702, 6703, 6704, 6707, 6710, 6731






..........

Shivaji University,Kolhapur



PAGE NO: 2
M.A. PART I (English) , Apr 2010

PASS NUMBERS :-
---------------

=========================================
| |
| |
| PERCENTAGE OF PASSING : 21.58 |
| ----------------------- |
| |
| |
=========================================

.

The Result of the following candidates will be declared later on . :-
---------------------------------------------------------------------
1490, 1504, 1510, 1519, 1540, 1559, 1565, 1568, 1570, 1575, 1577, 1579,

1581, 1585, 1588, 1590, 1594, 1597, 1599, 1603, 1611, 1617, 1619, 1622,

1628, 1630, 1647, 1650, 1663, 1680, 1683, 1695, 1699, 1708, 1713, 1721,

1725, 1735, 1736, 1741, 1742, 1746, 1753, 1754, 1763, 1764, 1766, 1773,

1782, 1789, 1796, 1801, 1802, 1814, 1821, 1823, 1830, 1845, 1854, 1861,

1865, 1866, 1875, 1878, 1887, 1888, 1890, 1891, 1895, 1901, 1902, 1910,

1918, 1924, 1927, 1944, 1948, 1961, 1966, 1967, 1974, 1975, 1994, 1997,

1998, 2008, 2009, 2015, 2025, 2031, 2034, 2039, 2046, 2148, 2239, 2544,

2545, 2546, 2549, 2554, 2561, 2563, 2564, 2567, 2569, 2571, 2573, 2574,

2575, 2585, 2587, 3410, 3413, 3416, 3428, 3438, 3446, 3450, 3451, 3458,

3468, 3475, 3477, 3487, 3501, 3503, 3515, 3528, 3532, 3533, 3546, 3554,

3562, 3564, 3567, 3595, 4555, 4556, 4557, 4558, 4565, 4572, 4574, 4580,

4584, 4587, 4588, 4590, 4595, 4597, 4598, 4599, 4602, 4607, 4611, 4626,

4753, 4760, 4763, 4764, 4765, 5511, 5513, 5519, 5521, 5528, 5533, 5537,

5549, 5553, 5560, 5567, 5569, 5579, 5584, 5602, 5605, 5606, 5608, 5621,

5627, 5629, 5633, 5639, 5643, 5649, 5657, 5658, 5659, 5661, 5662, 5666,

5671, 5676, 5692, 5694, 5695, 5705, 5709, 5716, 5721, 5726, 5728, 5732,

5742, 5743, 5748, 5752, 5762, 5773, 5788, 6361, 6367, 6372, 6380, 6386,

6391, 6401, 6412, 6422, 6434, 6452