RESULT OF B.B.A PART - I EXAMINATION HELD IN Apr 2010.
===================================================================================
PASS NUMBERS :-
---------------
2, 3, 4, 6, 8, 10, 14, 19, 23, 24, 25, 27,
31, 32, 37, 43, 45, 46, 47, 48, 50, 51, 52, 55,
56, 58, 59, 61, 63, 64, 65, 67, 76, 77, 79, 81,
82, 83, 86, 88, 91, 92, 95, 97, 101, 105, 107, 108,
109, 110, 111, 113, 116, 117, 120, 123, 124, 126, 127, 128,
129, 133, 134, 135, 136, 137, 138, 141, 146, 147, 148, 153,
154, 157, 160, 161, 163, 173, 174, 175, 176, 177, 179, 181,
182, 186, 187, 188, 189, 191, 192, 193, 195, 196, 200, 201,
203, 204, 207, 208, 210, 211, 213, 214, 217, 219, 221, 223,
224, 225, 226, 230, 234, 235, 236, 238, 239, 241, 244, 248,
250, 251, 252, 254, 260, 265, 267, 274, 284, 287, 291, 295,
298, 304, 313, 315, 316, 318, 319, 320, 323, 324, 325, 326,
327, 328, 333, 334, 335, 336, 337, 338, 339, 341, 343, 344,
345, 350, 351, 356, 357, 358, 361, 363, 364, 367, 379, 380,
381, 385, 389, 391, 395, 396, 398, 400, 401, 402, 403, 404,
405, 407, 409, 410, 411, 413, 416, 417, 419, 425, 426, 427,
429, 430, 432, 435, 437, 438, 441, 443, 444, 445, 447, 448,
451, 454, 455, 456, 462, 463, 464, 465, 467, 468, 469, 470,
471, 472, 473, 474, 478, 480, 481, 482, 486, 487, 489, 490,
493, 494, 496, 499, 500, 501, 502, 503, 504, 506, 514, 517,
518, 520, 522, 523, 525, 526, 527, 529, 530, 531, 533, 534,
535, 536, 537, 539, 540, 543, 544, 545, 546, 549, 550, 551,
552, 553, 555, 557, 558, 559, 560, 562, 563, 566, 570, 573,
575, 577, 579, 587, 588, 590, 591, 592, 593, 594, 595, 597,
599, 600, 602, 605, 606, 615, 616, 618, 625, 627, 628, 629,
633, 635, 642, 643, 645, 647, 649, 651, 653, 654, 655, 657,
659, 666, 669, 670, 672, 676, 683, 684, 686, 687, 688, 690,
692, 693, 694, 696, 700, 701, 702, 704, 706, 708, 710, 711,
712, 714, 717, 720, 721, 722, 723, 724, 725, 726, 729, 730,
..........
Shivaji University,Kolhapur
PAGE NO: 2
B.B.A PART - I , Apr 2010
PASS NUMBERS :-
---------------
731, 732, 733, 735, 736, 738, 743, 744, 749, 750, 753, 754,
755, 756, 757, 759, 760, 763, 764, 765, 769, 771, 772, 773,
775, 777, 778, 782, 783, 784, 786, 788, 790, 793, 796, 797,
799, 800, 802, 803, 806, 807, 810, 811, 812, 813, 815, 826,
832, 833, 837, 843, 847, 853, 854, 855, 858, 859, 860, 861,
862, 865, 867, 868, 872, 874, 878, 880, 883, 886, 888, 898,
900, 901, 902, 903, 904, 909, 911, 915, 916, 917, 920, 921,
924, 925, 928, 929, 930, 936, 938, 939, 940, 943, 946, 947,
954, 955, 957, 958, 960, 961, 962, 964, 967, 968, 969, 971,
972, 975, 977, 981, 986, 987, 988, 991, 994, 995, 996, 997,
999, 1011, 1014, 1015, 1017, 1020, 1023, 1024, 1025, 1028, 1031, 1032,
1033, 1035, 1036, 1038, 1041, 1043, 1044, 1050, 1052, 1053, 1057, 1059,
1060, 1062, 1063, 1069, 1081, 1084, 1085, 1095, 1096, 1097, 1099, 1103,
1104, 1105, 1107, 1108, 1109, 1110, 1111, 1112, 1113, 1114, 1116, 1117,
1118, 1119, 1120, 1122, 1124, 1125, 1126, 1128, 1129, 1130, 1131
=========================================
| |
| |
| PERCENTAGE OF PASSING : 49.07 |
| ----------------------- |
| |
| |
=========================================
The following unsuccessful candidates are allowed to keep term for B.B.A Part - 2
ATKT NUMBERS :-
---------------
5, 12, 13, 15, 16, 20, 22, 26, 33, 36, 41, 53,
68, 69, 70, 72, 84, 85, 87, 93, 94, 96, 99, 102,
103, 104, 121, 130, 139, 140, 142, 143, 144, 145, 151, 152,
158, 165, 166, 167, 168, 169, 170, 171, 172, 178, 180, 184,
197, 198, 202, 205, 209, 231, 233, 242, 245, 255, 258, 261,
266, 269, 270, 277, 280, 281, 282, 285, 286, 289, 290, 294,
299, 300, 301, 302, 303, 305, 307, 310, 317, 330, 332, 342,
..........
Shivaji University,Kolhapur
PAGE NO: 3
B.B.A PART - I , Apr 2010
ATKT NUMBERS :-
---------------
347, 348, 349, 355, 360, 365, 366, 368, 369, 372, 373, 375,
376, 378, 383, 386, 394, 399, 406, 412, 415, 428, 439, 442,
446, 459, 477, 483, 485, 491, 498, 505, 507, 508, 510, 512,
513, 521, 524, 547, 554, 564, 567, 572, 574, 578, 580, 581,
582, 584, 586, 598, 601, 607, 608, 609, 611, 613, 621, 632,
641, 644, 656, 661, 664, 665, 673, 675, 677, 678, 681, 685,
689, 691, 697, 705, 707, 713, 718, 719, 728, 734, 742, 766,
774, 776, 781, 787, 801, 804, 808, 816, 818, 820, 823, 824,
825, 827, 829, 830, 831, 835, 836, 848, 850, 864, 875, 877,
879, 881, 882, 891, 892, 893, 894, 896, 897, 899, 905, 906,
908, 910, 914, 927, 932, 933, 935, 951, 978, 983, 992, 1000,
1002, 1008, 1009, 1010, 1013, 1018, 1037, 1039, 1042, 1054, 1055, 1056,
1065, 1070, 1073, 1079, 1087, 1088, 1094, 1100, 1115, 1127
The Result of the following candidates will be declared later on . :-
---------------------------------------------------------------------
39
The Result of the following candidates have been held in Reserved(Copy Case) :-
--------------------------------------------------------------------------------
150, 240, 452, 604, 614, 636, 745, 1049, 1102