PASS NUMBERS :-
---------------
225, 229, 231, 235, 236, 237, 238, 244, 245, 247, 248, 249,
250, 251, 252, 256, 258, 261, 262, 263, 265, 266, 270, 271,
272, 274, 275, 276, 277, 279, 280, 282, 286, 288, 289, 290,
291, 295, 305, 306, 309, 310, 311, 312, 313, 316, 318, 319,
324, 326, 328, 330, 333, 334, 337, 340, 346, 347, 349, 352,
353, 354, 356, 357, 361, 362, 364, 369, 372, 377, 382, 384,
388, 390, 392, 784, 786, 788, 789, 791, 792, 798, 805, 807,
813, 814, 820, 824, 826, 833, 834, 835, 836, 840, 843, 846,
847, 848, 850, 853, 854, 857, 859, 860, 861, 863, 865, 866,
870, 872, 874, 876, 877, 880, 884, 885, 887, 899, 900, 901,
902, 904, 905, 906, 913, 916, 918, 1314, 1315, 1318, 1319, 1320,
1321, 1323, 1326, 1329, 1332, 1335, 1337, 1340, 1343, 1345, 1346, 1347,
1348, 1352, 1357, 1368, 1380, 1381, 1387, 1388, 1389, 1390, 1395, 1396,
1399, 1402, 1404, 1406, 1407
The Result of the following candidates will be declared later on . :-
---------------------------------------------------------------------
320, 344, 355, 371, 376, 1405