RESULT OF B.SC.PART - II , Shivaji University

PASS NUMBERS :-
---------------
3489, 3496, 3497, 3500, 3503, 3504, 3505, 3506, 3509, 3510, 3513, 3518,

3523, 3525, 3526, 3527, 3528, 3530, 3534, 3536, 3537, 3546, 3547, 3551,

3553, 3556, 3559, 3560, 3561, 3563, 3566, 3567, 3568, 3570, 3572, 3574,

3578, 3579, 3580, 3583, 3584, 3585, 3588, 3590, 3591, 3594, 3596, 3597,

3598, 3599, 3601, 3603, 3606, 3607, 3609, 3612, 3615, 3616, 3619, 3620,

3622, 3629, 3630, 3633, 3635, 3639, 3641, 3642, 3643, 3644, 3646, 3647,

3648, 3649, 3654, 3656, 3660, 3661, 3665, 3672, 3674, 3675, 3676, 3678,

3679, 3681, 3683, 3685, 3686, 3687, 3690, 3692, 3693, 3694, 3697, 3698,

3699, 3700, 3701, 3703, 3707, 3708, 3710, 3714, 3718, 3723, 3726, 3727,

3728, 3733, 3734, 3736, 3738, 3739, 3740, 3741, 3742, 3744, 3745, 3746,

3747, 3748, 3749, 3750, 3751, 3753, 3754, 3756, 3758, 3760, 3761, 3764,

3765, 3766, 3767, 3769, 3771, 3773, 3774, 3775, 3776, 3777, 3778, 3779,

3786, 3792, 3793, 3794, 3798, 3801, 3802, 3803, 3804, 3806, 3807, 3808,

3809, 3815, 3816, 3817, 3821, 3822, 3823, 3824, 3825, 3828, 3832, 3834,

3840, 3842, 3844, 3846, 3850, 3851, 3852, 3853, 3858, 3862, 3864, 3866,

3867, 3868, 3870, 3871, 3872, 3873, 3874, 3875, 3877, 3880, 3883, 3885,

3886, 3887, 3888, 3889, 3890, 3893, 3894, 3896, 3897, 3899, 3902, 3906,

3909, 3910, 3915, 3916, 3919, 3924, 3935, 3936, 3938, 3942, 3943, 3945,

3946, 3956, 3957, 3960, 3963, 3967, 3975, 3976, 3977, 3978, 3980, 3986,

3988, 3989, 3991, 3993, 3994, 4008, 4009, 4011, 4013, 4016, 4018, 4020,

4021, 4022, 4023, 4025, 4026, 4027, 4028, 4029, 4031, 4033, 4035, 4039,

4041, 4043, 4044, 4045, 4046, 4047, 4048, 4049, 4050, 4053, 4054, 4056,

4058, 4059, 4063, 4065, 4066, 4067, 4069, 4070, 4071, 4072, 4074, 4075,

4076, 4077, 4078, 4080, 4081, 4085, 4087, 4089, 4090, 4091, 4092, 4093,

4094, 4095, 4096, 4097, 4098, 4099, 4100, 4101, 4105, 4108, 4110, 4111,

4112, 4113, 4116, 4117, 4119, 4120, 4121, 4124, 4127, 4132, 4133, 4134,

4135, 4137, 4139, 4143, 4145, 4147, 4148, 4149, 4150, 4151, 4152, 4155,

4157, 4158, 4160, 4161, 4162, 4163, 4164, 4166, 4167, 4168, 4169, 4171,

4172, 4173, 4174, 4175, 4176, 4177, 4178, 4180, 4181, 4182, 4183, 4185,


..........

Shivaji University,Kolhapur



PAGE NO: 2
B.Sc.PART - II , Oct 2009

PASS NUMBERS :-
---------------
4187, 4188, 4189, 4190, 4192, 4193, 4194, 4195, 4196, 4198, 4201, 4214,

4215, 4216, 4217, 4220, 4222, 4223, 4224, 4226, 4227, 4229, 4231, 4233,

4234, 4235, 4236, 4237, 4239, 4240, 4241, 4242, 4243, 4244, 4245, 4246,

4247, 4250, 4251, 4253, 4254, 4255, 4256, 4259, 4260, 4261, 4262, 4263,

4265, 4266, 4269, 4270, 4272, 4273, 4274, 4275, 4276, 4277, 4279, 4282,

4285, 4288, 4289, 4291, 4292, 4293, 4294




=========================================
| |
| |
| PERCENTAGE OF PASSING : 52.93 |
| ----------------------- |
| |
| |
=========================================

The following unsuccessful candidates are allowed to keep term for B.Sc. Part - 3

ATKT NUMBERS :-
---------------
3490, 3491, 3492, 3493, 3494, 3495, 3498, 3501, 3502, 3511, 3512, 3516,

3517, 3519, 3520, 3521, 3522, 3524, 3529, 3531, 3532, 3533, 3539, 3540,

3541, 3542, 3543, 3544, 3545, 3548, 3549, 3550, 3552, 3554, 3555, 3557,

3558, 3562, 3564, 3565, 3571, 3575, 3576, 3577, 3581, 3582, 3586, 3589,

3593, 3595, 3600, 3602, 3604, 3605, 3610, 3611, 3613, 3614, 3617, 3618,

3621, 3623, 3624, 3626, 3628, 3634, 3637, 3638, 3640, 3645, 3650, 3651,

3652, 3655, 3657, 3658, 3662, 3663, 3664, 3666, 3667, 3668, 3669, 3670,

3671, 3673, 3677, 3682, 3684, 3688, 3689, 3691, 3696, 3704, 3705, 3706,

3711, 3712, 3713, 3715, 3716, 3717, 3720, 3721, 3722, 3724, 3725, 3729,

3731, 3732, 3735, 3743, 3752, 3755, 3757, 3759, 3762, 3763, 3768, 3770,

3772, 3780, 3781, 3782, 3783, 3784, 3785, 3787, 3788, 3789, 3790, 3791,

3795, 3796, 3797, 3799, 3800, 3805, 3811, 3812, 3813, 3814, 3819, 3820,

3826, 3827, 3829, 3830, 3831, 3833, 3835, 3837, 3838, 3841, 3843, 3845,

3847, 3848, 3849, 3854, 3855, 3856, 3857, 3859, 3860, 3863, 3865, 3876,

3878, 3879, 3881, 3882, 3884, 3891, 3895, 3901, 3903, 3907, 3908, 3911,

3912, 3913, 3914, 3917, 3920, 3921, 3923, 3928, 3929, 3930, 3931, 3932,


..........

Shivaji University,Kolhapur



PAGE NO: 3
B.Sc.PART - II , Oct 2009

ATKT NUMBERS :-
---------------
3933, 3934, 3937, 3939, 3940, 3941, 3944, 3947, 3948, 3949, 3950, 3951,

3952, 3953, 3954, 3958, 3959, 3962, 3964, 3966, 3968, 3969, 3970, 3971,

3972, 3973, 3974, 3979, 3981, 3982, 3983, 3984, 3985, 3987, 3990, 3992,

3995, 3996, 3997, 3998, 4000, 4001, 4002, 4003, 4004, 4005, 4007, 4010,

4012, 4014, 4015, 4017, 4019, 4024, 4030, 4032, 4034, 4036, 4037, 4040,

4042, 4051, 4052, 4055, 4057, 4060, 4061, 4064, 4073, 4079, 4083, 4084,

4088, 4102, 4103, 4104, 4109, 4114, 4115, 4118, 4123, 4125, 4126, 4128,

4129, 4130, 4131, 4136, 4138, 4140, 4141, 4142, 4144, 4146, 4153, 4154,

4156, 4159, 4165, 4170, 4179, 4184, 4186, 4191, 4197, 4199, 4200, 4202,

4203, 4204, 4205, 4206, 4207, 4209, 4210, 4211, 4212, 4213, 4218, 4219,

4221, 4225, 4230, 4232, 4238, 4248, 4249, 4252, 4257, 4258, 4264, 4267,

4278, 4281, 4283, 4286, 4287, 5501, 5511




The Result of the following candidates have been held in Reserved(Copy Case) :-
--------------------------------------------------------------------------------
3535, 3587, 3898, 3904, 3905, 4106, 4107, 4271