RESULT OF B.SC.PART - II & I , Shivaji University

PASS NUMBERS :-
---------------
8808, 8831, 8838, 8871, 8876, 8878, 8883, 8892, 8894, 8899, 8905, 8918,

8928, 8937, 8960, 8970, 8973, 8974, 8986, 8987, 9037, 9038, 9052, 9086,

9088, 9089, 9093, 9094, 9098, 9109, 9111, 9119, 9121, 9143, 9149, 9152,

9154, 9168, 9169, 9181, 9208, 9216, 9218, 9220, 9223, 9229, 9230, 9232,

9252, 9274, 9284, 9289, 9294, 9300, 9307, 9311, 9313, 9328, 9344, 9347,

9391, 9445, 9468, 9479, 9499, 9500, 9501, 9510, 9519, 9520, 9521, 9529,

9530, 9538, 9542, 9543, 9555, 9561, 9568, 9572, 9573, 9575, 9591, 9598,

9612, 9613, 9615, 9619, 9627, 9630, 9631, 9642, 9647, 9713, 9716, 9731,

9740, 9746, 9755, 9765, 9782, 9797, 9802, 9803, 9807, 9821, 9825, 9852,

9853, 9861, 9862, 9877, 9884, 9885, 9894, 9938, 9939, 9967, 9978, 9979,

9982, 9984, 9989, 9993, 9997, 10003, 10004, 10008, 10011, 10013, 10021, 10027,

10030, 10033, 10034, 10050, 10066, 10067, 10070, 10075, 10098, 10100, 10118, 10137,

10151, 10176, 10194, 10198, 10202, 10208, 10225, 10226, 10230, 10232, 10233, 10235,

10236, 10239




=========================================
| |
| |
| PERCENTAGE OF PASSING : 15.31 |
| ----------------------- |
| |
| |
=========================================



ATKT NUMBERS :-
---------------
8798, 8806, 8811, 8824, 8826, 8827, 8828, 8844, 8874, 8881, 8888, 8893,

8895, 8906, 8907, 8908, 8916, 8917, 8920, 8935, 8940, 8945, 8962, 8975,

8976, 8980, 8985, 8994, 8997, 8999, 9000, 9003, 9013, 9018, 9021, 9030,

9041, 9043, 9044, 9045, 9046, 9055, 9072, 9074, 9083, 9096, 9106, 9112,

9126, 9132, 9139, 9140, 9176, 9178, 9184, 9186, 9192, 9211, 9212, 9214,

9237, 9239, 9244, 9253, 9258, 9260, 9262, 9286, 9288, 9292, 9295, 9308,

9320, 9321, 9323, 9324, 9325, 9329, 9334, 9340, 9353, 9364, 9367, 9376,


..........

Shivaji University,Kolhapur



PAGE NO: 2
B. A. PART - I-II , Oct 2009

ATKT NUMBERS :-
---------------
9381, 9384, 9389, 9396, 9397, 9413, 9418, 9424, 9433, 9434, 9440, 9443,

9444, 9446, 9447, 9449, 9467, 9469, 9477, 9483, 9491, 9498, 9513, 9515,

9553, 9554, 9559, 9565, 9566, 9582, 9586, 9588, 9590, 9597, 9601, 9607,

9616, 9617, 9623, 9624, 9629, 9641, 9645, 9650, 9652, 9656, 9657, 9658,

9659, 9666, 9679, 9680, 9685, 9689, 9698, 9725, 9727, 9745, 9757, 9759,

9766, 9772, 9777, 9783, 9792, 9809, 9814, 9823, 9830, 9831, 9834, 9842,

9856, 9858, 9868, 9869, 9878, 9897, 9922, 9923, 9924, 9929, 9940, 9942,

9948, 9950, 9958, 9959, 9963, 9969, 9973, 9996, 10002, 10006, 10022, 10023,

10028, 10037, 10049, 10063, 10072, 10074, 10087, 10089, 10090, 10099, 10104, 10107,

10109, 10119, 10123, 10124, 10126, 10127, 10129, 10134, 10148, 10149, 10164, 10170,

10171, 10172, 10173, 10183, 10184, 10185, 10197, 10206, 10207, 10220, 10222, 10241,




The Result of the following candidates will be declared later on . :-
---------------------------------------------------------------------
9243, 9703, 9871, 20068


The Result of the following candidates have been held in Reserved(Copy Case) :-
--------------------------------------------------------------------------------
8839, 9240, 9319, 9345